Sometimes, you might find a recipe that uses different temperature scales, like gas marks or fan-assisted oven temperatures. Here’s a handy conversion chart to help you make sense of it.
| Celsius (°C) | Fan Oven | Fahrenheit (°F) | Gas Mark |
|---|---|---|---|
| 130°C | 110°C | 250°F | 1/2 |
| 140°C | 120°C | 275°F | 1 |
| 150°C | 130°C | 300°F | 2 |
| 170°C | 150°C | 325°F | 3 |
| 180°C | 160°C | 350°F | 4 |
| 190°C | 170°C | 375°F | 5 |
| 200°C | 180°C | 400°F | 6 |
| 220°C | 200°C | 425°F | 7 |
| 230°C | 210°C | 450°F | 8 |
| 240°C | 220°C | 475°F | 9 |

